An Male to An Female Adapters
An | Female | Material | |
6 | 4 | Al.SS.ST | |
8 | 6 | Al.SS.ST | |
10 | 6 | Al.SS.ST | |
10 | 8 | Al.SS.ST | |
12 | 8 | Al.SS.ST | |
12 | 10 | Al.SS.ST |
Male Flare Reducers
An | An | Material | |
4 | 4 | Al.SS.ST | |
6 | 4 | Al.SS.ST | |
6 | 6 | Al.SS.ST | |
8 | 4 | Al.SS.ST | |
8 | 6 | Al.SS.ST | |
8 | 8 | Al.SS.ST | |
10 | 6 | Al.SS.ST | |
10 | 8 | Al.SS.ST | |
10 | 10 | Al.SS.ST | |
12 | 6 | Al.SS.ST | |
12 | 8 | Al.SS.ST | |
12 | 10 | Al.SS.ST | |
12 | 12 | Al.SS.ST |
An Male To NPT
An | NPT | Material | |
4 | 1/8” | Al.SS.ST | |
4 | 1/4” | Al.SS.ST | |
6 | 1/8” | Al.SS.ST | |
6 | 1/4” | Al.SS.ST | |
6 | 3/8” | Al.SS.ST | |
8 | 1/4” | Al.SS.ST | |
8 | 3/8” | Al.SS.ST | |
8 | 1/2” | Al.SS.ST | |
10 | 1/2” | Al.SS.ST | |
10 | 3/4” | Al.SS.ST | |
12 | 1” | Al.SS.ST |
An Male Metric Flare Adapters
An | Metric | Material | |
4 | M10*1/1.25/1.5 | Al.SS.ST | |
4 | M12*1/1.25/1.5 | Al.SS.ST | |
6 | M10*1/1.25/1.5 | Al.SS.ST | |
6 | M12*1/1.25/1.5 | Al.SS.ST | |
6 | M14*1.25/1.5 | Al.SS.ST | |
8 | M10*1/1.25/1.5 | Al.SS.ST | |
8 | M12*1/1.25/1.5 | Al.SS.ST | |
8 | M14*1.25/1.5 | Al.SS.ST | |
8 | M16/M18/M20/M22*1.5 | Al.SS.ST | |
8 | M16/M18/M20/M22*1.5 | Al.SS.ST | |
10 | M12/M14M16/M18/M20/M22*1.5 | Al.SS.ST | |
12 | M12/M14M16/M18/M20/M22*1.5 | Al.SS.ST |
Straight Female Swivel Coupler
An | Color | |
4 | Red/Blue/Black | |
6 | Red/Blue/Black | |
8 | Red/Blue/Black | |
10 | Red/Blue/Black | |
12 | Red/Blue/Black |
ORB to An Male Flare Adapters
An | ORB | Material | |
4 | 4/6/8/10 | Al.SS.ST | |
6 | 4/6/8/10 | Al.SS.ST | |
8 | 6/8/10/12 | Al.SS.ST | |
10 | 6/8/10/12 | Al.SS.ST | |
12 | 8/10/12 | Al.SS.ST |
Straight An Bulkhead
An | Material | |
4 | Al.SS.ST | |
6 | Al.SS.ST | |
8 | Al.SS.ST | |
10 | Al.SS.ST | |
12 | Al.SS.ST | |
16 | Al.SS.ST | |
20 | Al.SS.ST |
Bulkhead Nut
An | Material | |
4 | Al.SS.ST | |
6 | Al.SS.ST | |
8 | Al.SS.ST | |
10 | Al.SS.ST | |
12 | Al.SS.ST | |
16 | Al.SS.ST | |
20 | Al.SS.ST |
An Weld On bungs
An | Material | |
4 | Al.SS.ST | |
6 | Al.SS.ST | |
8 | Al.SS.ST | |
10 | Al.SS.ST | |
12 | Al.SS.ST | |
16 | Al.SS.ST | |
20 | Al.SS.ST |
Hose Finishers
AN | Material | |
4 | Al.SS.ST | |
6 | Al.SS.ST | |
8 | Al.SS.ST | |
10 | Al.SS.ST | |
12 | Al.SS.ST | |
16 | Al.SS.ST |
NPT /An Plugs
NPT | Material | An | |
1/8” | Al | 4 | |
1/4” | Al | 6 | |
3/8” | Al | 8 | |
1/2” | Al | 10 | |
3/4 | Al | 12 | |
1” | Al | 16 |
Y Block
An | An | Material | |
6 | 6 | Al | |
8 | 6/8/10 | Al | |
10 | 6/8/10/12 | Al | |
12 | 6/8/10/12 | Al |
Flare Tee
An | Material | |
4 | Al.SS.ST | |
6 | Al.SS.ST | |
8 | Al.SS.ST | |
10 | Al.SS.ST | |
12 | Al.SS.ST |
Hose Separators
ID | ID | |
4.8mm | 4.8mm | |
6.4mm | 6.4mm | |
7.9mm | 7.9mm | |
9.5mm | 9.5mm | |
11.1mm | 11.1mm | |
12.7mm | 12.7mm | |
13.5mm | 13.5mm | |
14.3mm | 14.3mm | |
15.9mm | 15.9mm | |
15.1mm | 15.1mm | |
16.7mm | 16.7mm | |
17.5mm | 17.5mm | |
19.1mm | 19.1mm | |
20.6mm | 20.6mm | |
22.2mm | 22.2mm | |
23.8mm | 23.8mm | |
25.4mm | 25.4mm | |
27.0mm | 27.0mm |
11.1mm | 14.2mm | |
11.1mm | 15.9mm | |
14.2mm | 15.9mm |